Our classic FLEX 10ft trampoline has been designed from the ground up with all the original Jumpflex® innovations, bringing your family the ultimate bouncing experience + a great look + even greater safety! Choose Jumpflex® and play for life!
Jumpflex® currently offers you the best warranty on the market, with years of carefree bouncing guaranteed. We also have an excellent Customer Support team to assist you with any questions or concerns about your new 10ft trampoline. So choose Jumpflex and Play For Life!
As well as looking great in your backyard, Jumpflex™ 10ft trampolines are designed to stand the test of time. Jumpflex™ metal components undergo a 6-layer rust-proofing and durability process.
All metal components are galvanised inside and out with a hard-wearing zinc coating. Visible sections are finished with a UV-resistant black powder coating. This ensures Jumpflex™ trampolines will remain a property feature you'll be proud of.
Comparison | 10ft | 12ft | 14ft | 15ft |
---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.6m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 90 | 100 |
Spring length | 180 mm | 180 mm | 180 mm | 180 mm |
Total weight rating | 150 kg | 250 kg | 250 kg | 250 kg |
Tube diameter | 42 mm | 42 mm | 42 mm | 42 mm |
Number of boxes | 2 | 2 | 3 | 3 |
Box dimensions |
|
|
|
|
Comparison | 10ft | 12ft | 14ft | 15ft |
---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.6m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 90 | 100 |
Spring length | 180 mm | 180 mm | 180 mm | 180 mm |
Total weight rating | 150 kg | 250 kg | 250 kg | 250 kg |
Tube diameter | 42 mm | 42 mm | 42 mm | 42 mm |
Number of boxes | 2 | 2 | 3 | 3 |
Box dimensions |
|
|
|
|
Comparison | 10ft | 12ft | 14ft | 15ft |
---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.6m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 90 | 100 |
Spring length | 180 mm | 180 mm | 180 mm | 180 mm |
Total weight rating | 150 kg | 250 kg | 250 kg | 250 kg |
Tube diameter | 42 mm | 42 mm | 42 mm | 42 mm |
Number of boxes | 2 | 2 | 3 | 3 |
Box dimensions |
|
|
|
|
Comparison | 10ft | 12ft | 14ft | 15ft |
---|---|---|---|---|
Yard space | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.6m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 5m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 64 | 72 | 90 | 100 |
Spring length | 180 mm | 180 mm | 180 mm | 180 mm |
Total weight rating | 150 kg | 250 kg | 250 kg | 250 kg |
Tube diameter | 42 mm | 42 mm | 42 mm | 42 mm |
Number of boxes | 2 | 2 | 3 | 3 |
Box dimensions |
|
|
|
|